BIN Institute Staff
| Surname | Name | Position | E-mail address | Address | Room |
| Balodis | Aldis | professor | Aldis.balodis [at] rtu.lv | K6B | 332 |
| Dekhtyar | Yuri | professor | Jurijs.dehtjars [at] rtu.lv | K6B | 321 |
| Katashev | Aleksey | professor | Aleksejs.katasevs [at] rtu.lv | K6B | 330 |
| Zemite | Vineta | ass. professor | Vineta.zemite [at] rtu.lv | K6B | 324 |
| Lyashenko | Inga | lead researcher | Inga.lasenko [at] rtu.lv | P3 | 20 |
| Romanova | Marina | lead researcher | Marina.romanova [at] rtu.lv | K6B | 322 |
| Berzinsh | Uldis | lead researcher act. | Uldis.berzins_4 [at] rtu.lv | K6B | 316 |
| Pavare | Zane | researcher | Zane.pavare [at] rtu.lv | K6B | 323 |
| Sorokins | Hermanis | researcher | Hermanis.sorokins [at] rtu.lv | K6B | 314 |
| Vilkens | Alexander | researcher | Aleksandrs.vilkens [at] rtu.lv | K6B | 328 |
| Rusovs | Gundars | sci. assistant | Gundars.rusovs [at] rtu.lv | K6B | 312 |
| Cirulis | Gint | lecturer act. | Gints.cirulis [at] rtu.lv | K6B | 312 |
| Kozak | Igor | engineer | Igors.kozaks [at] rtu.lv | K6B | 320 |
| Zarins | Alexander | technician | Aleksandrs.zarins_1 [at] rtu.lv | K6B | 323 |
| Loite | Inga | office assistant | Inga.loite [at] rtu.lv | K6B | 323 |
| Bernāns | Alvis | PhD student | K6B | 312 | |
| Homko | Aleksandrs | PhD student | K6B | 312 | |
| Piksis | Martiņš | PhD student | K6B | 312 |
Advanced training:
- Chugoku National Industrial Research Institute, Japan (1995) – 1 staff member;
- Martin Luther University of Halle-Wittenberg, Germany (since 1998) – exchange of lecturers and students;
- Linköping University, Sweden (since 1998) – exchange of lecturers and students;
- Royal College, London, UK (since 1996) – 2 staff members;
- Helsinki University of Technology, Finland (1997) – 1 staff member;
- University of Florence, Italy (since 2000) – exchange of lecturers and students;
- Uppsala University, Sweden (2004) – 2 staff members;
- International Atomic Energy Agency, Royal College of London, UK (2005) – 2 staff members;
- USA (2008, 2010/2011, 2018/2019) – 3 staff members.
